| Integrated paper and board mill | Gloss-coated solid bleached sulfate (SBS) or other coated paperboard, often supplied in sheets or reels | About 200–400 gsm, subject to the mill’s grade range | Verify grammage using ISO 536; request coating, caliper, moisture, and surface-finish specifications | Large-volume buyers seeking consistent grades and direct technical support |
| Paperboard converter | Converted sheets cut from larger reels or parent sheets; finishing options depend on equipment | Commonly sourced within the 200–400 gsm buying range | Confirm sheet size, squareness, edge condition, lot identification, and grammage test documentation | Buyers needing tailored sheet sizes or converted formats |
| Packaging-board specialist | Coated board intended for folding cartons and other printed packaging | Often available across light- to mid-weight packaging grades, including 200–400 gsm options | Check print-side gloss, stiffness, fold performance, and suitability for the planned printing and converting process | Packaging producers balancing print appearance with converting requirements |
| Printing-paper distributor | Stocked gloss-coated board grades sold in standard sheet sizes | Availability varies; ask specifically for grades from 200 to 400 gsm | Request the grade specification and batch-level grammage results; confirm storage and packaging conditions | Print shops and buyers seeking stocked material or consolidated orders |
| Regional paper merchant | Locally stocked coated board, with selection determined by regional demand | May cover part or all of the 200–400 gsm range | Check whether the quoted grammage is nominal or measured, and confirm tolerances and delivery format | Buyers prioritizing local availability and shorter replenishment lead times |
| Export-focused paper supplier | Board supplied for international shipments, typically in export packing and agreed formats | Can be quoted to buyer specification within the supplier’s available grade range | Agree on test methods, sampling, moisture protection, packaging, and inspection documents before shipment | Importers coordinating orders across borders and requiring documented specifications |
| Custom sheet-cutting supplier | Gloss art board cut to customer dimensions from available reels or larger sheets | Depends on the input grade; 200–400 gsm is a common specification window to request | Check cut-size tolerance, grain direction where relevant, sheet count, and grammage of the input grade | Buyers whose equipment or product format requires non-standard sheet sizes |
| Print-and-packaging materials wholesaler | Multiple coated board grades for commercial print, display, and carton applications | Selection varies by inventory; compare available weights within 200–400 gsm | Compare gloss finish, caliper, stiffness, print compatibility, and the supplier’s batch traceability | Smaller buyers needing access to several grades from one source |
| Specialty coated-board supplier | Gloss-finished board with grade-specific surface or coating characteristics | Specified by grade; request available options in the 200–400 gsm range | Define the gloss measurement method and geometry; ISO 8254-1 covers 75° specular gloss measurement for paper and board | Buyers for whom surface appearance and print finish are key requirements |
| Paper and board sourcing agent | Sources grades from mills or converters against a buyer-defined specification | Depends on the selected producer and grade; specify the required grammage range in the inquiry | Request producer data, ISO 536 grammage results, grade identification, and clear acceptance criteria | Buyers comparing supply options or coordinating sourcing in unfamiliar markets |
| Buying note: 200–400 gsm is a practical inquiry range, not a universal product-availability guarantee. ISO 536 specifies the determination of paper and board grammage. Confirm the test method, sampling plan, tolerances, grade, format, and finish with the supplier before placing an order. |